Web Server Statistics for

Program started at Wed-25-Jun-2008 04:06.
Analysed requests from Sun-01-Jun-2008 00:50 to Tue-24-Jun-2008 23:40 (23.95 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 25-Jun-2008 04:06).
Successful requests: 5,004 (1,055)
Average successful requests per day: 208 (150)
Successful requests for pages: 677 (137)
Average successful requests for pages per day: 28 (19)
Redirected requests: 149 (45)
Distinct files requested: 296 (156)
Distinct hosts served: 158 (70)
Unwanted logfile entries: 787
Data transferred: 38.528 megabytes (9.242 megabytes)
Average data transferred per day: 1.608 megabytes (1.320 megabytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 6 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
 1/Jun/08: 1440:   204: ++++++++++++++++++++++++++++++++++
 8/Jun/08: 2134:   201: ++++++++++++++++++++++++++++++++++
15/Jun/08: 1069:   220: +++++++++++++++++++++++++++++++++++++
22/Jun/08:  361:    52: +++++++++
Busiest week: week beginning 15/Jun/08 (220 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 2 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
 1/Jun/08:  144:    28: ++++++++++++++
 2/Jun/08:  355:    29: +++++++++++++++
 3/Jun/08:  161:    44: ++++++++++++++++++++++
 4/Jun/08:  329:    34: +++++++++++++++++
 5/Jun/08:  174:    10: +++++
 6/Jun/08:  183:    42: +++++++++++++++++++++
 7/Jun/08:   94:    17: +++++++++

 8/Jun/08:  261:    18: +++++++++
 9/Jun/08:  103:    21: +++++++++++
10/Jun/08:  469:    30: +++++++++++++++
11/Jun/08:   14:    12: ++++++
12/Jun/08:  462:    16: ++++++++
13/Jun/08:  439:    27: ++++++++++++++
14/Jun/08:  386:    77: +++++++++++++++++++++++++++++++++++++++

15/Jun/08:  232:    55: ++++++++++++++++++++++++++++
16/Jun/08:   94:    36: ++++++++++++++++++
17/Jun/08:   45:    40: ++++++++++++++++++++
18/Jun/08:  215:    29: +++++++++++++++
19/Jun/08:  286:    20: ++++++++++
20/Jun/08:   63:    16: ++++++++
21/Jun/08:  134:    24: ++++++++++++

22/Jun/08:   72:    13: +++++++
23/Jun/08:  186:    14: +++++++
24/Jun/08:  103:    25: +++++++++++++
Busiest day: 14/Jun/08 (77 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 3 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun:  709:   114: ++++++++++++++++++++++++++++++++++++++
Mon:  738:   100: ++++++++++++++++++++++++++++++++++
Tue:  778:   139: +++++++++++++++++++++++++++++++++++++++++++++++
Wed:  558:    75: +++++++++++++++++++++++++
Thu:  922:    46: ++++++++++++++++
Fri:  685:    85: +++++++++++++++++++++++++++++
Sat:  614:   118: ++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:   80:    26: +++++++++++++
   1:   55:    14: +++++++
   2:   23:    18: +++++++++
   3:   73:    64: ++++++++++++++++++++++++++++++++
   4:   11:    10: +++++
   5:   20:    14: +++++++
   6:   89:    13: +++++++
   7:   46:     8: ++++
   8:   92:    16: ++++++++
   9:  372:    50: +++++++++++++++++++++++++
  10:  237:    16: ++++++++
  11:  383:    23: ++++++++++++
  12:  330:    34: +++++++++++++++++
  13:  298:    26: +++++++++++++
  14:  775:    31: ++++++++++++++++
  15:  392:    34: +++++++++++++++++
  16:  299:    49: +++++++++++++++++++++++++
  17:  157:    14: +++++++
  18:  152:    28: ++++++++++++++
  19:  170:    12: ++++++
  20:  108:    55: ++++++++++++++++++++++++++++
  21:  494:    59: ++++++++++++++++++++++++++++++
  22:  180:    37: +++++++++++++++++++
  23:  168:    26: +++++++++++++

Referrer Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.

reqs: URL
----: ---
2058: http://www.newmexicoemporium.com/
1247: http://www.newmexicoemporium.com/jersey/
 273: http://www.newmexicoemporium.com/store-categories-BASEBALL_3227276.html
 114: http://www.newmexicoemporium.com/store-categories-Autographs_3222893.html
  74: http://www.newmexicoemporium.com/helmet/
  71: http://www.newmexicoemporium.com/index.html
  57: http://www.newmexicoemporium.com/order/
  55: http://www.newmexicoemporium.com/store-categories-Pictures_3223589.html
  54: http://www.newmexicoemporium.com/store-products-30-New-York-Yankees-World-Series-Patch-Collection-Framed_40759021.html
  49: http://www.newmexicoemporium.com/store/list_products/
  47:   http://www.newmexicoemporium.com/store/list_products/?already_submitted=1&search_desc=lakers
  41: http://www.newmexicoemporium.com/store-products-23--Brett-Favre-Signed-8x10-Photo--Arms-Up_40738617.html
  41: http://www.newmexicoemporium.com/store-categories-Sports-Memorabilia_3168450.html
  40: http://www.newmexicoemporium.com/pictures/
  40: http://images.google.com/imgres
  38: http://www.newmexicoemporium.com/store-products-40-New-York-official---cap_40760986.html
  37: http://www.newmexicoemporium.com/store-products-4-Johnny-Unitas--Dick-Butkus-Signed-Color-Action-8x10-Photo_40738168.html
  36: http://www.newmexicoemporium.com/store/shopcart/
  18:   http://www.newmexicoemporium.com/store/shopcart/?product_id=40671207&add=1
  25: http://www.newmexicoemporium.com/store-categories-Cowboys_3228500.html
  15: http://www.google.com/search
  14: http://www.newmexicoemporium.com/store-categories-Jersey_3214141.html
  12: http://www.keywordspy.com/keyword-research/newmexicoemporium.com
  12: http://www.newmexicoemporium.com/store-products-5-Magic-Johnson-Autographed-Los-Angeles-Lakers-Mitchell--Ness-1979-80-Model-Home-Gold-Jersey-(UDA)_40671207.html
  11: http://search.yahoo.com/search
  11: http://www.newmexicoemporium.com/store/
   7: https://bright.securesites.com/admin/edit_web_pages/edit_page/
   6: http://images.google.co.uk/imgres
   5: http://www.newmexicoemporium.com/themes/charisma/aqua/stylesheet.css
   5: http://www.whois.sc/newmexicoemporium.com
   4: http://images.google.com.pr/imgres
   3: http://images.google.com.tw/imgres
   3: http://images.google.fi/imgres
   2: http://images.google.co.in/imgres
   2: http://www.prweb.com/releases/2007/8/prweb544931.htm
   2: http://search.live.com/results.aspx
   2: http://www.newmexicoemporium.com/store-products-15-Autograph-Lebron-James-Blue-Alternate-Jersey_40671218.html
   1: http://guide.opendns.com/controller.php
   1: http://www.newark-hotels.com/
   1: http://images.google.com/images
   1: http://www.newmexicoemporium.com/thankyou_6/
   1: http://www.newmexicoemporium.com/store-products-35-2004-World-Series-Champions-Boston-Red-Sox-T-shirt_40760550.html
   1: http://www.google.ca/search
   1: http://www.google.co.id/search
   1: http://newmexicoemporium.com/order
   1: http://search.hp.netscape.com/hp/search

Referring Site Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.

reqs: site
----: ----
4356: http://www.newmexicoemporium.com/
  41: http://images.google.com/
  15: http://www.google.com/
  12: http://www.keywordspy.com/
  11: http://search.yahoo.com/
   7: https://bright.securesites.com/
   6: http://images.google.co.uk/
   5: http://www.whois.sc/
   4: http://images.google.com.pr/
   3: http://images.google.fi/
   3: http://images.google.com.tw/
   2: http://www.prweb.com/
   2: http://search.live.com/
   2: http://images.google.co.in/
   1: http://newmexicoemporium.com/
   1: http://search.hp.netscape.com/
   1: http://www.google.co.id/
   1: http://guide.opendns.com/
   1: http://www.google.ca/
   1: http://www.newark-hotels.com/

Search Query Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.

reqs: search term
----: -----------
   6: magic johnson upper deck jersey
   2: magic johnson replica jersey
   2: magic johnson jerseys
   1: brad favre picture
   1: magic johnson blue lakers jersey
   1: magic johnson uda
   1: ron santo with the white sox
   1: baseball world series team autographed basebals
   1: new mexico emporium.com
   1: ken rudolph baseball
   1: magic johnson blue jersey blue jersey
   1: pictures of baseball items
   1: majic johnson jersey classic
   1: newmexico emporium
   1: magic johnson swingman
   1: magic johnson uda jersey
   1: magic johnson swingman away
   1: kobe photoramic
   1: magic johnson jersey
   1: sports mporium
   1: magic johnson blast the lakers
   1: magic johnson white jersey

Search Word Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
  20: johnson
  19: magic
  15: jersey
   6: deck
   6: upper
   3: blue
   3: baseball
   2: the
   2: swingman
   2: jerseys
   2: replica
   2: uda
   2: lakers
   2: white
   1: mporium
   1: sox
   1: away
   1: picture
   1: photoramic
   1: newmexico
   1: sports
   1: series
   1: of
   1: rudolph
   1: new
   1: with
   1: basebals
   1: mexico
   1: ken
   1: pictures
  14: [not listed: 14 search terms]

Browser Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

no.: reqs: pages: browser
---: ----: -----: -------
  1: 3573:   309: MSIE
   : 1390:   167:   MSIE/7
   : 2164:   123:   MSIE/6
   :   13:    13:   MSIE/5
   :    6:     6:   MSIE/4
  2:  262:   251: Netscape (compatible)
  3:  621:    47: Netscape
   :  544:    32:   Mozilla/1
  4:  443:    22: Opera
   :  443:    22:   Opera/9
  5:   18:    18: msnbot-media
   :   18:    18:   msnbot-media/1
  6:   13:    13: panscient.com
  7:    5:     5: SurveyBot
   :    5:     5:   SurveyBot/2
  8:    4:     4: msnbot
   :    4:     4:   msnbot/1
  9:    3:     3: Gigabot
   :    3:     3:   Gigabot/3
 10:    1:     1: page_prefetcher
 11:    1:     1: Konqueror
   :    1:     1:   Konqueror/3
 12:    2:     1: Yeti
   :    2:     1:   Yeti/1
   :   56:     0: [not listed: 1 browser]

Operating System Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.: reqs: pages: OS
---: ----: -----: --
  1: 4348:   346: Windows
   : 3109:   220:   Windows XP
   : 1218:   105:   Unknown Windows
   :   12:    12:   Windows NT
   :    6:     6:   Windows 95
   :    2:     2:   Windows 2000
   :    1:     1:   Windows 98
  2:  313:   297: OS unknown
  3:  137:    15: Unix
   :  137:    15:   Linux
  4:  142:    12: Macintosh
   :   81:    10:   Unknown Macintosh
   :   61:     2:   Macintosh PowerPC
  5:   62:     5: Known robots

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

reqs: status code
----: -----------
3345: 200 OK
   8: 206 Partial content
  70: 301 Document moved permanently
  79: 302 Document found elsewhere
1651: 304 Not modified since last retrieval

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

      size: reqs: %bytes: 
----------: ----: ------: 
         0: 1652:       : 
  1b-  10b:    0:       : 
 11b- 100b:  664:  0.10%: 
101b-  1kb:  658:  0.76%: 
 1kb- 10kb:  479:  5.44%: 
10kb-100kb: 1551: 93.70%: 

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
1756: 67.43%: .jpg  [JPEG graphics]
 385: 18.71%: [directories]
 292: 12.32%: .html [Hypertext Markup Language]
2464:  1.04%: .gif  [GIF graphics]
  99:  0.43%: .css  [Cascading Style Sheets]
   8:  0.06%: [not listed: 2 extensions]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

reqs: %bytes: directory
----: ------: ---------
1295: 66.57%: /image_manager/
 480: 22.38%: [root directory]
  58:  3.85%: /jersey/
3012:  2.33%: /themes/
  83:  2.24%: /store/
  15:  1.03%: /helmet/
  20:  0.60%: /order/
  13:  0.46%: /privacy_policy/
   9:  0.22%: /infomation/
   4:  0.10%: /pictures/
   5:  0.10%: /test/
   2:  0.05%: /store_policies/
   1:  0.05%: /sitemap/
   1:  0.03%: /thankyou_6/
   6:       : [not listed: 1 directory]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
 188: 32.41%: 24/Jun/08 03:37: /
  58: 12.40%: 24/Jun/08 06:51: /jersey/
  38:  3.83%: 17/Jun/08 16:55: /store/shopcart/
  37:  6.99%: 24/Jun/08 18:03: /store-categories-BASEBALL_3227276.html
  18:  2.74%: 23/Jun/08 21:41: /store-categories-Pictures_3223589.html
  18:  1.77%: 21/Jun/08 12:07: /order/
  15:  3.32%: 23/Jun/08 07:51: /helmet/
  14:  1.24%: 24/Jun/08 15:47: /store/
  13:  1.49%: 24/Jun/08 23:23: /privacy_policy/
  13:  1.57%: 24/Jun/08 22:24: /store-products-6-Jerry-Rice-Steve-Young-Dual-signed-49ers-16x20-(GTSM)_40738170.html
  13:  1.42%: 24/Jun/08 21:14: /store-categories-Autographs_3222893.html
  11:  1.30%: 24/Jun/08 21:56: /store-products-40-New-York-official---cap_40760986.html
  10:  1.21%: 24/Jun/08 22:17: /store-products-2--Ronnie-Brown-Signed-Dolphins-Jersey-Numbers-Piece_40738622.html
   9:  0.72%: 23/Jun/08 13:31: /infomation/
   9:  1.21%: 22/Jun/08 09:51: /store/list_products/
   9:  1.07%: 24/Jun/08 23:40: /store-products-43-Roger-Staubach-Autographed-Dallas-Cowboys-Away-Blue-Jersey-(UDA)_40770140.html
   8:  0.91%: 18/Jun/08 21:04: /store-categories-Sports-Memorabilia_3168450.html
   8:  0.94%: 19/Jun/08 00:17: /store-products-35-2004-World-Series-Champions-Boston-Red-Sox-T-shirt_40760550.html
   7:  0.89%: 22/Jun/08 14:49: /store-products-5-Magic-Johnson-Autographed-Los-Angeles-Lakers-Mitchell--Ness-1979-80-Model-Home-Gold-Jersey-(UDA)_40671207.html
   7:  0.83%: 20/Jun/08 09:15: /store-products-32-New-York-jacket_40759701.html
   7:  0.83%: 16/Jun/08 20:51: /store-products-39-2005-Chicago-White-Sox-Team-Signed-MLB-Baseball_40760557.html
   7:  0.84%: 18/Jun/08 22:11: /store-products-30-New-York-Yankees-World-Series-Patch-Collection-Framed_40759021.html
   6:  0.71%: 17/Jun/08 20:21: /store-products-43-Lakers,-Kobe_40763772.html
   6:  1.25%: 18/Jun/08 21:03: /store-categories-Cowboys_3228500.html
   6:  0.73%: 24/Jun/08 21:52: /store-products-23--Brett-Favre-Signed-8x10-Photo--Arms-Up_40738617.html
   6:  1.45%: 19/Jun/08 23:48: /store-categories-Jersey_3214141.html
   5:  0.31%: 21/Jun/08 22:37: /test/
   5:  0.60%: 17/Jun/08 16:55: /store/show_product/
   4:  0.32%:  4/Jun/08 10:05: /pictures/
   4:  0.48%: 14/Jun/08 03:45: /store-products-49-----Julius-Jones-21-Dallas-Cowboys-NFL-Authentic-Thanksgiving-Day-Player-Jersey-by-Reebok-(Navy-Blue)-Reb1APDal-JJone21THX-48_40770146.html
   4:  0.48%: 19/Jun/08 00:24: /store-products-33-2005-Chicago-White-Sox-Team-Signed-Ozzie-With-Trophy-16x20-Photo-w-27-Signatures_40760547.html
   3:  0.37%: 14/Jun/08 03:46: /store-products-5-Detroit-Lions-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656413.html
   3:  0.37%: 24/Jun/08 01:18: /store-products-1-Cleveland-Browns-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40686065.html
   3:  0.37%: 21/Jun/08 20:14: /store-products-1-Larry-Bird-Adidas-Celtics-Green-Swingman-Jersey_40656809.html
   3:  0.37%: 16/Jun/08 20:51: /store-products-4-Ben-Gordon-Reebok-Replica-Bulls-Red-Jersey_40671206.html
   3:  0.37%: 17/Jun/08 16:55: /store-products-18-Steel-Curtain-Signed-Steelers-Action-16x20-Photo_40738542.html
   3:  0.36%: 16/Jun/08 20:52: /store-products-15-Autograph-Lebron-James-Blue-Alternate-Jersey_40671218.html
   3:  0.37%: 24/Jun/08 21:50: /store-products-19-Troy-Polamalu-Signed-Steelers-Action-8x10-Photo_40738552.html
   3:  0.37%: 22/Jun/08 09:06: /store-products-12-Atlanta-Falcons-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656220.html
   3:  0.37%: 14/Jun/08 03:47: /store-products-10-Ben-Roethlisberger-7-Pittsburgh-Steelers-NFL-Replica-Player-Jersey-by-Reebok_40671212.html
   3:  0.37%: 18/Jun/08 20:40: /store-products-11-New-York-Giants-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656221.html
   3:  0.38%: 14/Jun/08 03:47: /store-products-6-Brett-Favre-Autographed-Green-Bay-Packers-Home-Green-Jersey-(UDA)_40671208.html
   3:  0.37%: 21/Jun/08 12:07: /store-products-14-Chad-Pennington-10-New-York-Jets-NFL-Replica-Player-Jersey-By-Reebok-(White)_40671217.html
   3:  0.37%: 20/Jun/08 17:34: /store-products-12-Miguel-Tejada-Signed-Alternate-Jersey_40671215.html
   2:  0.25%: 16/Jun/08 19:40: /store-products-9-Larry-Johnson-27-Kansas-City-Chiefs-NFL-CHILD-Replica-Player-Jersey-by-Reebok-Outerstuff-(Size-4)_40671211.html
   2:  0.25%: 10/Jun/08 04:43: /store-products-8-Chicago-Cubs-Player-Majestic-Athletic-Blue-Alternate-Color-Authentic-Jersey_40671210.html
   2:  0.24%: 21/Jun/08 12:02: /store-products-2-Kansas-City-Chiefs-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40671476.html
   2:  0.25%: 18/Jun/08 19:56: /store-products-7-Brett-Favre-Autographed-Green-Bay-Packers-Away-White-Jersey-(UDA)_40671209.html
   2:  0.04%: 24/Jun/08 00:54: /store/email/
   2:  0.25%: 14/Jun/08 12:49: /store-products-21-Steve-Young-Signed-49ers-vs-Chargers-16x20-Photo_40738595.html
   2:  0.24%: 14/Jun/08 03:46: /store-products-7-Philadelphia-Eagles-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656334.html
   2:  0.16%: 15/Jun/08 02:01: /store_policies/
   2:  0.24%: 24/Jun/08 22:11: /store-products-15-Pittsburgh-Steelers-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656217.html
   2:  0.24%: 22/Jun/08 10:23: /store-products-46-Dallas-Cowboys-NFL-3x5-Banner-Flag-by-Wincraft_40770143.html
   2:  0.25%: 16/Jun/08 20:52: /store-products-13-Eli-Manning-10-New-York-Giants-NFL-Replica-Player-Jersey-By-Reebok-(Team-Color)_40671216.html
   2:  0.24%: 22/Jun/08 09:25: /store-products-52-Dallas-Cowboys-NFL-High-Definition-Clock-by-Wincraft_40770149.html
   2:  0.25%: 24/Jun/08 21:55: /store-products-15--Brad-Johnson-Signed-Tampa-Bay-Buccaneers-8X10-Super-Bowl-Champs_40738334.html
   2:  0.24%: 21/Jun/08 12:19: /store-products-10-San-Francisco-49ers-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656222.html
   2:  0.45%: 14/Jun/08 12:38: /store-categories-Helmet_3214139.html
   2:  0.24%: 20/Jun/08 12:44: /store-products-2-Joe-Montana-Reebok-49ers-Red-Swingman-Jersey_40656901.html
   2:  0.24%: 18/Jun/08 01:03: /store-products-45-Dallas-Cowboys-1990s-Super-Bowl-Team-Signed-Cowboys-Authentic-Proline-Riddell-Helmet_40770142.html
   2:  0.25%: 18/Jun/08 21:49: /store-products-16-Jerry-Rice-Signed-49ers-16x20-Photo_40738342.html
   2:  0.14%:  4/Jun/08 09:37: /order/thankyou_2/
   2:  0.24%: 14/Jun/08 03:46: /store-products-14-Indianapolis-Colts-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656218.html
   2:  0.25%: 18/Jun/08 21:35: /store-products-4-Johnny-Unitas--Dick-Butkus-Signed-Color-Action-8x10-Photo_40738168.html
   2:  0.24%: 21/Jun/08 17:17: /store-products-11-Miguel-Tejada-Signed-WBC-Jersey_40671213.html
   2:  0.24%: 21/Jun/08 12:17: /store-products-8-Cincinnati-Bengals-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656331.html
   2:  0.24%: 14/Jun/08 03:46: /store-products-3-Tampa-Bay-Buccaneers-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656447.html
   2:  0.24%: 15/Jun/08 18:17: /store-products-6-Tennessee-Titans-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656379.html
   1:  0.08%: 21/Jun/08 11:47: /thankyou_6/
   1:  0.12%: 18/Jun/08 01:28: /store-products-11--Mike-Ditka-Signed-Coaching-Da-Bears-16x20-Photo_40738181.html
   1:  0.12%: 11/Jun/08 06:18: /store-products-14-Richard-Dent-Signed-Bears-Action-8x10-Photo_40738340.html
   1:  0.12%: 15/Jun/08 22:18: /store-products-2-Antwaan-Randle-El-Signed-Steelers-Super-Bowl-XL-Touchdown-Pass-16x20-Photo_40738164.html
   1:  0.12%: 14/Jun/08 03:47: /store-products-4-Baltimore-Ravens-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656425.html
   1:  0.12%: 14/Jun/08 12:55: /store-products-44--NFL-Santa-Hat---Dallas-Cowboys_40770141.html
   1:  0.12%: 24/Jun/08 22:08: /store-products-38-1969-Chicag-Cubs-Team-Signed-Blonde-Engraved-Adirondack-LE69-Bat_40760554.html
   1:  0.12%:  1/Jun/08 18:29: /store-products-17-Jerry-Rice-Signed-49ers-Action-8x10-Photo_40738539.html
   1:  0.13%:  1/Jun/08 18:40: /store-products-7-Joe-Montana,-Jerry-Rice,--Steve-Young-Signed-49ers-Super-Bowl-MVPs-Collage-16x20-Photo_40738171.html
   1:  0.12%:  3/Jun/08 02:34: /store-products-22-Brett-Favre-Signed-16x20-Photo--MNF-Shot_40738614.html
   1:  0.12%: 24/Jun/08 01:23: /store-products-51-Eddie-George-27-Dallas-Cowboys-Miniature-Replica-NFL-Helmet-w-Z2B-Mask-by-Riddell_40770148.html
   1:  0.09%: 14/Jun/08 03:45: /store/checkout/
   1:  0.12%: 14/Jun/08 03:46: /store-products-9-Carolina-Panthers-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656326.html
   1:  0.12%: 14/Jun/08 03:46: /store-products-13-Oakland-Raiders-Full-Size-Authentic-ProLine-NFL-Helmet-by-Riddell_40656219.html
   1:  0.12%: 11/Jun/08 04:15: /store-categories-Plaques_3223707.html
   1:  0.12%: 21/Jun/08 12:14: /store-products-5-Joe-Montana--Jerry-Rice-Signed-49ers-16x20-Photo_40738169.html
   1:  0.12%:  2/Jun/08 21:09: /store-products-12-Mike-Ditka-Signed-Bears-Sideline-Argument-With-Jim-McMahon-16x20-Photo_40738182.html
   1:  0.12%: 18/Jun/08 21:36: /store-products-20--2005-Chicago-White-Sox-Team-Signed-Ozzie-With-Trophy-16x20-Photo-w-27-Signatures_40738572.html
   1:  0.12%:  3/Jun/08 22:51: /store-products-36--1969-Chicago-Cubs-Team-Signed-MLB-Baseball_40760551.html
   1:  0.12%: 24/Jun/08 22:04: /store-products-50-17-Inch-NFL-Holiday-Stocking---Dallas-Cowboys_40770147.html
   1:  0.12%: 15/Jun/08 22:10: /store-products-1-Dan-Hampton-Signed-Bears-Actio_40737323.html
   1:  0.12%:  7/Jun/08 16:31: /store-products-3-Dan-Marino-Signed-PRO-LINE-MIAMI-DOLPHINS-NIKE-Home-Jersey-w-MARINO-HOLOGRAM_40656996.html
   1:  0.15%: 20/Jun/08 00:39: /sitemap/
   1:  0.13%:  3/Jun/08 02:26: /store-products-8--Barry-Sanders-Signed-Lions-Carried-Off-The-Field-16x20-Photo_40738172.html
   1:  0.12%:  1/Jun/08 18:02: /store-products-34-1969-Chicago-Cubs-Team-Signed-LE69-Engraved-Baseball_40760548.html

This analysis was produced by analog 5.22.
Running time: Less than 1 second.

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!